$310,000
2201 Aspen Cir, Springfield, PA, 19064
2
Beds
2½
Baths
1,444
Square feet
0.17
Acres
Welcome to 2201 Aspen Circle in Springfield! This end-unit townhome, situated on a quiet cul-de-sac, offers 1,444 sq ft of comfortable living space. With 2 spacious bedrooms and 2.5 baths, it’s a great fit for anyone looking for a cozy and low-maintenance home. Enjoy the fireplace in the living room and the convenience of central air throughout. Step outside to the community pool for a quick swim, or take advantage of the assigned parking and extra community storage unit. The brick exterior adds classic charm, and the patio is perfect for morning coffee or winding down in the evening. This home offers comfort, convenience, and a relaxed style ideal for anyone wanting to settle in the Springfield area and the Marple Newtown School District. Don’t miss out on this great property!
Listing Details
| Office | Compass RE |
|---|---|
| Contact Info | 6109470408 |
Facts & Features
| MLS® # | PADE2104116 |
|---|---|
| Price | $310,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,444 |
| Acres | 0.17 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2201 Aspen Cir |
|---|---|
| Area | Marple Twp |
| Subdivision | MARPLEWOODS |
| City | Springfield |
| County | DELAWARE-PA |
| State | PA |
| Zip Code | 19064 |
| Senior Community | No |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Pool - Outdoor, Reserved/Assigned Parking |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio(s) |
| Lot Description | Corner, Cul-de-sac |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MARPLE NEWTOWN |
|---|---|
| High | MARPLE NEWTOWN |
Additional Information
| Date Listed | November 20th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
