$260,000
250 E Avon Rd, Brookhaven, PA, 19015
3
Beds
1
Bath
1,152
Square feet
0.09
Acres
Welcome to 250 E. Avon Road! As you step into the foyer, you'll be greeted by the warm and inviting space. Imagine relaxing in this cozy nook, engrossed in your favorite book, sipping your favorite beverage, or watching your favorite shows as the sun sets or rises. The living space boasts an open floor plan, featuring matching vertical blinds in the living and dining rooms. As you venture into the kitchen, you'll be delighted by the door that leads to a spacious deck in the backyard. Don't forget to check out the 1-car detached garage! The partially finished basement adds to the home's versality. This move-in ready home is conveniently located near Linvilla Orchards, Granite Run Mall, Springfield Mall, Widener University, and Riddle Hospital. So, what are you waiting for? Come and experience the charm of this home today. Make it yours!
Listing Details
| Office | HomeSmart Realty Advisors |
|---|---|
| Contact Info | 2156041191 |
Facts & Features
| MLS® # | PADE2104196 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,152 |
| Acres | 0.09 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | AirLite |
| Status | Active |
Community Information
| Address | 250 E Avon Rd |
|---|---|
| Area | Parkside Boro |
| Subdivision | PARKSIDE |
| City | Brookhaven |
| County | DELAWARE-PA |
| State | PA |
| Zip Code | 19015 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s), Attic, Crown Moldings |
|---|---|
| Utilities | Electric Available, Natural Gas Available |
| Parking | Shared Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher |
|---|---|
| Heating | Hot Water |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Windows | Screens |
| Roof | Flat |
| Construction | Brick |
| Foundation | Brick/Mortar |
| Other Structures | 10000001172,10000001174 |
School Information
| District | PENN-DELCO |
|---|---|
| Elementary | PARKSIDE |
| Middle | NORTHLEY |
| High | SUN VALLEY |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
