$99,900
305 Orange St, Mifflintown, PA, 17059
3
Beds
1½
Baths
1,800
Square feet
0.03
Acres
Here is an opportunity to purchase a two story 3 bedroom, 2 bath row home in Mifflintown Boro. This home needs someone to do some updating with kitchen improvement and flooring covering. This home is a part of what is known as the Cupp Row which were sought after in their early years. This all brick structure has only 2 ends exposed to weather. The sides are adjoined to row homes making for a lot less heating costs. This property could be lived in and owner could create sweat equity. Think outside the box with flipping possibilities or fix up and rent. Also get into this home and stop the drain of rent payments. You will be close to Mifflintown amenities. Parking is available on both side of street. Consider the sq. ft. against the offering price on this one. Property is vacant and can be close as soon as you rare ready to make the purchase.
Listing Details
| Office | Jack Gaughen Network Services Hower & Associates |
|---|---|
| Contact Info | (717) 436-8200 |
Facts & Features
| MLS® # | PAJT2012636 |
|---|---|
| Price | $99,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.03 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 305 Orange St |
|---|---|
| Area | Mifflintown Boro |
| Subdivision | NONE AVAILABLE |
| City | Mifflintown |
| County | JUNIATA-PA |
| State | PA |
| Zip Code | 17059 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Walk-In Shower, Bathroom - Soaking Tub, Bathroom - Tub Shower |
|---|---|
| Utilities | Electric Available, Phone, Sewer Available, Water Available |
| View | Other |
| Is Waterfront | No |
Interior
| Appliances | Dryer |
|---|---|
| Heating | Radiator |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Street Lights,Deck(s) |
| Lot Description | Other |
| Windows | Double Hung |
| Roof | Rubber |
| Construction | Brick |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | JUNIATA COUNTY |
|---|---|
| Elementary | JUNIATA |
| Middle | TUSCARORA |
| High | JUNIATA |
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | MED DENSITY RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
