$424,900
405 Navajo Dr, Royersford, PA, 19468
3
Beds
2½
Baths
1,824
Square feet
0.12
Acres
Beautifully updated 3 Bedroom, 2.5 Bath Carriage House in Limerick Township with a 1-car garage. Recent upgrades include a brand-new deck, fresh paint, and new carpeting throughout. The first floor features a convenient powder room, an eat-in kitchen with a gas range and dishwasher, and a spacious living/dining combo perfect for entertaining. A slider off the living room leads to the new deck and fenced rear yard. A bright family room with skylights and garage access completes the main level. Upstairs, you'll find the primary bedroom with an en-suite bath with shower stall, plus two additional bedrooms and a hall bath with shower/tub combo. The basement includes the laundry area. Major systems are in great shape with a new hot water heater (2019) and HVAC (2015). Don't miss out on making this home yours!
Listing Details
| Office | Keller Williams Real Estate -Exton |
|---|---|
| Contact Info | (610) 363-4300 |
Facts & Features
| MLS® # | PAMC2161896 |
|---|---|
| Price | $424,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,824 |
| Acres | 0.12 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Carriage House |
| Status | Active |
Community Information
| Address | 405 Navajo Dr |
|---|---|
| Area | Limerick Twp |
| Subdivision | ARONIMINK |
| City | Royersford |
| County | MONTGOMERY-PA |
| State | PA |
| Zip Code | 19468 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Crown Moldings, Pantry, Primary Bath(s), Skylight(s) |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Built In |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Deck(s),Picket |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | SPRING-FORD AREA |
|---|
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
