$140,000
1222 W Market St W, Pottsville, PA, 17901
3
Beds
1
Bath
1,456
Square feet
0.04
Acres
Listing Details
| Office | United Real Estate Strive 212 Lehigh Valley |
|---|---|
| Contact Info | (610) 351-0212 |
Facts & Features
| MLS® # | PASK2024564 |
|---|---|
| Price | $140,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,456 |
| Acres | 0.04 |
| Year Built | 1880 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1222 W Market St W |
|---|---|
| Area | Pottsville |
| Subdivision | POTTSVILLE |
| City | Pottsville |
| County | SCHUYLKILL-PA |
| State | PA |
| Zip Code | 17901 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Utilities | None |
| View | City |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen - Efficiency |
|---|---|
| Appliances | Refrigerator, Stove, Stainless Steel Appliances, Range Hood |
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding, Frame, Brick |
|---|---|
| Exterior Features | Porch(es),Deck(s),Patio(s),Aluminum |
| Lot Description | Rear Yard |
| Windows | Wood Frame |
| Roof | Rubber |
| Construction | Aluminum Siding, Frame, Brick |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172 |
School Information
| District | POTTSVILLE AREA |
|---|---|
| Elementary | JOHN S. CLARKE ELEMENTARY CENTER |
| Middle | D.H.H. LENGEL |
| High | POTTSVILLE AREA |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
