$359,999
4389 Hess Rd, Stewartstown, PA, 17363
5
Beds
2
Baths
2,376
Square feet
1.00
Acre
Start the new year off in this freshly remodeled five bedroom, two bath farmhouse situated on an acre in Southern York County surrounded by farmland. This home is nearly 2400 sq. ft which includes an added finished third level that can be used as additional living space to include a large family area, office or an additional bedroom as well as a second kitchen. Main level bedroom and full bath for easy living. Enclosed all season room off the second level bedroom with a wood burning stove and plenty of windows to enjoy the beautiful surroundings or relax on your front porch taking in the warm summer breeze and enjoying nature. All new carpet, flooring, windows, roof, central ac, just awaiting its new owner. Schedule your showing today and see all this amazing property has to offer.
Listing Details
| Office | Assist-2-Sell Keystone Realty |
|---|---|
| Contact Info | (717) 840-8424 |
Facts & Features
| MLS® # | PAYK2094008 |
|---|---|
| Price | $359,999 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,376 |
| Acres | 1.00 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 4389 Hess Rd |
|---|---|
| Area | Hopewell Twp |
| Subdivision | NONE AVAILABLE |
| City | Stewartstown |
| County | YORK-PA |
| State | PA |
| Zip Code | 17363 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Pantry, Recessed Lighting, Upgraded Countertops, Stove - Wood |
|---|---|
| View | Panoramic, Other |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Oven/Range - Electric, Refrigerator |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Rural, Rear Yard, Private, Open, Not In Development, Front Yard, Cleared |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | SOUTH EASTERN |
|---|
Additional Information
| Date Listed | November 17th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | AGRICULTURAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
